Current Solar Production
98.38 W
Currently 3% of 3.14 kWh Max Production
Today
66.55 Wh
Last 7 Days
108.37 kWh
Lifetime
35.67 MWh
| System |
Firmware Version |
Firmware Build |
Firmware Date |
| Envoy Enphase |
D8.3.5167 |
-FRA-799-merge-master-enable-prod:pkg-Jun-03-25-03:50:24 |
6/2/2025 8:56:10 PM |
Solar Panel Roof Layout
Panel 4 #02650 5 W
|
Panel 12 #42733 7 W
|
Panel 1 #03987 5 W
|
Panel 2 #02423 7 W
|
Panel 13 #33234 7 W
|
Panel 3 #03500 6 W
|
Panel 14 #32562 7 W
|
Panel 5 #04616 3 W
|
Panel 6 #02726 4 W
|
Panel 7 #02422 5 W
|
Panel 8 #02435 5 W
|
Panel 9 #04157 4 W
|
Panel 10 #03912 4 W
|
Panel 11 #02800 4 W
|
Solar Panel Status
| Panel |
Panel Serial # |
Installed |
Status |
Producing |
| 1 | 121640003987 | 7/5/2017 | envoy.cond_flags.pcu_ctrl.dc-pwr-low | 5 W |
| 2 | 121640002423 | 7/5/2017 | envoy.cond_flags.pcu_ctrl.dc-pwr-low | 7 W |
| 3 | 121640003500 | 7/5/2017 | envoy.cond_flags.pcu_ctrl.dc-pwr-low | 6 W |
| 4 | 121640002650 | 7/5/2017 | envoy.cond_flags.pcu_ctrl.dc-pwr-low | 5 W |
| 5 | 121640004616 | 7/5/2017 | envoy.cond_flags.pcu_ctrl.dc-pwr-low | 3 W |
| 6 | 121640002726 | 7/5/2017 | envoy.cond_flags.pcu_ctrl.dc-pwr-low | 4 W |
| 7 | 121640002422 | 7/5/2017 | envoy.cond_flags.pcu_ctrl.dc-pwr-low | 5 W |
| 8 | 121640002435 | 7/5/2017 | envoy.cond_flags.pcu_ctrl.dc-pwr-low | 5 W |
| 9 | 121640004157 | 7/5/2017 | envoy.cond_flags.pcu_ctrl.dc-pwr-low | 4 W |
| 10 | 121640003912 | 7/5/2017 | envoy.cond_flags.pcu_ctrl.dc-pwr-low | 4 W |
| 11 | 121640002800 | 7/5/2017 | envoy.cond_flags.pcu_ctrl.dc-pwr-low | 4 W |
| 12 | 121951142733 | 5/19/2020 | envoy.cond_flags.pcu_ctrl.dc-pwr-low | 7 W |
| 13 | 122017033234 | 7/29/2021 | envoy.cond_flags.pcu_ctrl.dc-pwr-low | 7 W |
| 14 | 122017032562 | 7/29/2021 | envoy.cond_flags.pcu_ctrl.dc-pwr-low | 7 W |
Last Updated: Tuesday, April 21, 2026 7:58:27 AM