Current Solar Production
25.76 W
Currently 1% of 3.14 kWh Max Production
Today
17.33 kWh
Last 7 Days
95.46 kWh
Lifetime
36.32 MWh
| System |
Firmware Version |
Firmware Build |
Firmware Date |
| Envoy Enphase |
D8.3.5169 |
-FRA-799-merge-master-enable-prod:pkg-Apr-20-26-03:39:48 |
4/19/2026 8:46:48 PM |
Solar Panel Roof Layout
Panel 4 #02650 2 W
|
Panel 12 #42733 6 W
|
Panel 1 #03987 4 W
|
Panel 2 #02423 4 W
|
Panel 13 #33234 6 W
|
Panel 3 #03500 3 W
|
Panel 14 #32562 6 W
|
Panel 5 #04616 2 W
|
Panel 6 #02726 3 W
|
Panel 7 #02422 2 W
|
Panel 8 #02435 3 W
|
Panel 9 #04157 2 W
|
Panel 10 #03912 3 W
|
Panel 11 #02800 2 W
|
Solar Panel Status
| Panel |
Panel Serial # |
Installed |
Status |
Producing |
| 1 | 121640003987 | 7/5/2017 | envoy.cond_flags.pcu_ctrl.dc-pwr-low | 4 W |
| 2 | 121640002423 | 7/5/2017 | envoy.cond_flags.pcu_ctrl.dc-pwr-low | 4 W |
| 3 | 121640003500 | 7/5/2017 | envoy.cond_flags.pcu_ctrl.dc-pwr-low | 3 W |
| 4 | 121640002650 | 7/5/2017 | envoy.cond_flags.pcu_ctrl.dc-pwr-low | 2 W |
| 5 | 121640004616 | 7/5/2017 | envoy.cond_flags.pcu_ctrl.dc-pwr-low | 2 W |
| 6 | 121640002726 | 7/5/2017 | envoy.cond_flags.pcu_ctrl.dc-pwr-low | 3 W |
| 7 | 121640002422 | 7/5/2017 | envoy.cond_flags.pcu_ctrl.dc-pwr-low | 2 W |
| 8 | 121640002435 | 7/5/2017 | envoy.cond_flags.pcu_ctrl.dc-pwr-low | 3 W |
| 9 | 121640004157 | 7/5/2017 | envoy.cond_flags.pcu_ctrl.dc-pwr-low | 2 W |
| 10 | 121640003912 | 7/5/2017 | envoy.global.ok | 3 W |
| 11 | 121640002800 | 7/5/2017 | envoy.global.ok | 2 W |
| 12 | 121951142733 | 5/19/2020 | envoy.cond_flags.pcu_ctrl.dc-pwr-low | 6 W |
| 13 | 122017033234 | 7/29/2021 | envoy.cond_flags.pcu_ctrl.dc-pwr-low | 6 W |
| 14 | 122017032562 | 7/29/2021 | envoy.cond_flags.pcu_ctrl.dc-pwr-low | 6 W |
Last Updated: Saturday, June 6, 2026 8:07:52 PM